Detailed information of SNP:
SNP ID:
sf0604701912(Gbrowse)
Chromosome: chr06 Position: 4701912 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1357 | 95.43% | 4.57% |
All Indica | 798 | 94.86% | 5.14% |
All Japonica | 436 | 95.41% | 4.59% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 94.40% | 5.60% |
Indica II | 212 | 96.23% | 3.77% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 289 | 95.16% | 4.84% |
Tropical Japonica | 90 | 95.56% | 4.44% |
Japonica Intermediate | 57 | 96.49% | 3.51% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0604701912 | G->C | LOC_Os06g09340(LOC_Os06g09340.1) | Non-Synonymous SNP |