Detailed information of SNP:
|
SNP ID:
sf0604784202(Gbrowse)
Chromosome: chr06 Position: 4784202 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1375 | 79.71% | 20.29% |
| All Indica | 757 | 65.92% | 34.08% |
| All Japonica | 497 | 97.99% | 2.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 351 | 55.27% | 44.73% |
| Indica II | 207 | 93.72% | 6.28% |
| Indica Intermediate | 199 | 55.78% | 44.22% |
| Temperate Japonica | 335 | 98.21% | 1.79% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 12 | 41.67% | 58.33% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0604784202 | A->C | INTERGENIC | None |