Detailed information of SNP:
SNP ID:
sf0604972187(Gbrowse)
Chromosome: chr06 Position: 4972187 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 58.83% | 41.17% |
All Indica | 799 | 41.80% | 58.20% |
All Japonica | 495 | 81.41% | 18.59% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 48.53% | 51.47% |
Indica II | 213 | 33.33% | 66.67% |
Indica Intermediate | 211 | 38.39% | 61.61% |
Temperate Japonica | 333 | 80.48% | 19.52% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0604972187 | T->A | INTERGENIC | None |