Detailed information of SNP:
|
SNP ID:
sf0607041773(Gbrowse)
Chromosome: chr06 Position: 7041773 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 90.54% | 9.46% |
| All Indica | 796 | 85.30% | 14.70% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 83.73% | 16.27% |
| Indica II | 211 | 84.83% | 15.17% |
| Indica Intermediate | 210 | 88.57% | 11.43% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0607041773 | G->C | INTERGENIC | None |