Detailed information of SNP:
|
SNP ID:
sf0608083611(Gbrowse)
Chromosome: chr06 Position: 8083611 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 78.33% | 21.67% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 495 | 42.63% | 57.37% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 59.28% | 40.72% |
| Tropical Japonica | 93 | 2.15% | 97.85% |
| Japonica Intermediate | 68 | 16.18% | 83.82% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0608083611 | G->C | INTERGENIC | None |