Detailed information of SNP:
|
SNP ID:
sf0608271887(Gbrowse)
Chromosome: chr06 Position: 8271887 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1415 | 82.90% | 17.10% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 493 | 55.17% | 44.83% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 333 | 75.98% | 24.02% |
| Tropical Japonica | 92 | 9.78% | 90.22% |
| Japonica Intermediate | 68 | 14.71% | 85.29% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0608271887 | G->C | LOC_Os06g14700(LOC_Os06g14700.1) | Non-Synonymous SNP |