Detailed information of SNP:
SNP ID:
sf0608947577(Gbrowse)
Chromosome: chr06 Position: 8947577 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 70.87% | 29.13% |
All Indica | 799 | 91.99% | 8.01% |
All Japonica | 496 | 49.19% | 50.81% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 213 | 77.93% | 22.07% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 70.45% | 29.55% |
Tropical Japonica | 93 | 2.15% | 97.85% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0608947577 | T->G | INTERGENIC | None |