Detailed information of SNP:
SNP ID:
sf0609470976(Gbrowse)
Chromosome: chr06 Position: 9470976 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 59.18% | 40.82% |
All Indica | 796 | 83.42% | 16.58% |
All Japonica | 497 | 30.78% | 69.22% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 373 | 81.77% | 18.23% |
Indica II | 213 | 76.06% | 23.94% |
Indica Intermediate | 210 | 93.81% | 6.19% |
Temperate Japonica | 335 | 43.28% | 56.72% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0609470976 | T->G | INTERGENIC | None |