Detailed information of SNP:
| 
SNP ID:
	sf0609891122(Gbrowse)
 Chromosome: chr06 Position: 9891122  | 
Major allele:
        C
 Minor allele: T Reference allele: T  | 
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) | 
|---|---|---|---|
| All | 1408 | 87.57% | 12.43% | 
| All Indica | 789 | 95.18% | 4.82% | 
| All Japonica | 497 | 73.44% | 26.56% | 
| Aus | 67 | 100.00% | 0.00% | 
| Indica I | 372 | 97.31% | 2.69% | 
| Indica II | 209 | 90.43% | 9.57% | 
| Indica Intermediate | 208 | 96.15% | 3.85% | 
| Temperate Japonica | 335 | 62.69% | 37.31% | 
| Tropical Japonica | 94 | 100.00% | 0.00% | 
| Japonica Intermediate | 68 | 89.71% | 10.29% | 
| Group VI/Aromatic | 14 | 100.00% | 0.00% | 
| Intermediate | 41 | 87.80% | 12.20% | 
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location | 
|---|---|---|---|
| sf0609891122 | T->C | INTERGENIC | None |