Detailed information of SNP:
|
SNP ID:
sf0610280728(Gbrowse)
Chromosome: chr06 Position: 10280728 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 81.88% | 18.12% |
| All Indica | 798 | 92.23% | 7.77% |
| All Japonica | 497 | 62.17% | 37.83% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.67% | 1.33% |
| Indica II | 213 | 91.55% | 8.45% |
| Indica Intermediate | 210 | 81.43% | 18.57% |
| Temperate Japonica | 335 | 49.25% | 50.75% |
| Tropical Japonica | 94 | 89.36% | 10.64% |
| Japonica Intermediate | 68 | 88.24% | 11.76% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610280728 | A->T | INTERGENIC | None |