Detailed information of SNP:
|
SNP ID:
sf0610369421(Gbrowse)
Chromosome: chr06 Position: 10369421 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1370 | 91.39% | 8.61% |
| All Indica | 763 | 92.01% | 7.99% |
| All Japonica | 495 | 88.89% | 11.11% |
| Aus | 60 | 98.33% | 1.67% |
| Indica I | 373 | 98.39% | 1.61% |
| Indica II | 206 | 91.26% | 8.74% |
| Indica Intermediate | 184 | 79.89% | 20.11% |
| Temperate Japonica | 333 | 84.08% | 15.92% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610369421 | T->C | INTERGENIC | None |