Detailed information of SNP:
|
SNP ID:
sf0610371154(Gbrowse)
Chromosome: chr06 Position: 10371154 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 54.02% | 45.98% |
| All Indica | 799 | 84.11% | 15.89% |
| All Japonica | 497 | 12.27% | 87.73% |
| Aus | 67 | 11.94% | 88.06% |
| Indica I | 375 | 91.20% | 8.80% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 57.35% | 42.65% |
| Temperate Japonica | 335 | 3.28% | 96.72% |
| Tropical Japonica | 94 | 25.53% | 74.47% |
| Japonica Intermediate | 68 | 38.24% | 61.76% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610371154 | A->C | INTERGENIC | None |