Detailed information of SNP:
|
SNP ID:
sf0610379010(Gbrowse)
Chromosome: chr06 Position: 10379010 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1404 | 86.82% | 13.18% |
| All Indica | 784 | 96.05% | 3.95% |
| All Japonica | 497 | 70.42% | 29.58% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.40% | 1.60% |
| Indica II | 209 | 99.52% | 0.48% |
| Indica Intermediate | 200 | 88.00% | 12.00% |
| Temperate Japonica | 335 | 65.07% | 34.93% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 72.06% | 27.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610379010 | T->A | LOC_Os06g17880(LOC_Os06g17880.1) | UTR_3_PRIME |