Detailed information of SNP:
SNP ID:
sf0610411034(Gbrowse)
Chromosome: chr06 Position: 10411034 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1408 | 60.94% | 39.06% |
All Indica | 791 | 37.42% | 62.58% |
All Japonica | 497 | 92.76% | 7.24% |
Aus | 66 | 96.97% | 3.03% |
Indica I | 370 | 19.73% | 80.27% |
Indica II | 211 | 40.76% | 59.24% |
Indica Intermediate | 210 | 65.24% | 34.76% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610411034 | T->A | LOC_Os06g17920(LOC_Os06g17920.1) | INTRON |