Detailed information of SNP:
|
SNP ID:
sf0610411788(Gbrowse)
Chromosome: chr06 Position: 10411788 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1403 | 59.44% | 40.56% |
| All Indica | 788 | 34.77% | 65.23% |
| All Japonica | 495 | 92.73% | 7.27% |
| Aus | 66 | 95.45% | 4.55% |
| Indica I | 371 | 15.90% | 84.10% |
| Indica II | 209 | 38.28% | 61.72% |
| Indica Intermediate | 208 | 64.90% | 35.10% |
| Temperate Japonica | 334 | 98.80% | 1.20% |
| Tropical Japonica | 94 | 75.53% | 24.47% |
| Japonica Intermediate | 67 | 86.57% | 13.43% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610411788 | C->G | LOC_Os06g17920(LOC_Os06g17920.1) | INTRON |