Detailed information of SNP:
SNP ID:
sf0610417907(Gbrowse)
Chromosome: chr06 Position: 10417907 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 58.36% | 41.64% |
All Indica | 798 | 32.71% | 67.29% |
All Japonica | 497 | 92.76% | 7.24% |
Aus | 66 | 98.48% | 1.52% |
Indica I | 375 | 13.07% | 86.93% |
Indica II | 212 | 37.26% | 62.74% |
Indica Intermediate | 211 | 63.03% | 36.97% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610417907 | C->G | INTERGENIC | None |