Detailed information of SNP:
|
SNP ID:
sf0610427815(Gbrowse)
Chromosome: chr06 Position: 10427815 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 91.60% | 8.40% |
| All Indica | 798 | 94.36% | 5.64% |
| All Japonica | 497 | 85.51% | 14.49% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 86.38% | 13.62% |
| Indica Intermediate | 210 | 93.33% | 6.67% |
| Temperate Japonica | 335 | 84.18% | 15.82% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 73.53% | 26.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610427815 | C->A | INTERGENIC | None |