Detailed information of SNP:
|
SNP ID:
sf0610479668(Gbrowse)
Chromosome: chr06 Position: 10479668 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 53.10% | 46.90% |
| All Indica | 799 | 22.90% | 77.10% |
| All Japonica | 496 | 96.37% | 3.63% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 9.60% | 90.40% |
| Indica II | 213 | 17.37% | 82.63% |
| Indica Intermediate | 211 | 52.13% | 47.87% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 93 | 86.02% | 13.98% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610479668 | C->G | LOC_Os06g18010(LOC_Os06g18010.1) | Non-Synonymous SNP |