Detailed information of SNP:
SNP ID:
sf0610481839(Gbrowse)
Chromosome: chr06 Position: 10481839 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1411 | 50.18% | 49.82% |
All Indica | 794 | 80.60% | 19.40% |
All Japonica | 494 | 8.50% | 91.50% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 89.60% | 10.40% |
Indica II | 212 | 74.53% | 25.47% |
Indica Intermediate | 207 | 70.53% | 29.47% |
Temperate Japonica | 333 | 3.60% | 96.40% |
Tropical Japonica | 93 | 24.73% | 75.27% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610481839 | A->C | INTERGENIC | None |