Detailed information of SNP:
|
SNP ID:
sf0610486470(Gbrowse)
Chromosome: chr06 Position: 10486470 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 59.70% | 40.30% |
| All Indica | 798 | 32.58% | 67.42% |
| All Japonica | 496 | 98.99% | 1.01% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 374 | 24.60% | 75.40% |
| Indica II | 213 | 18.78% | 81.22% |
| Indica Intermediate | 211 | 60.66% | 39.34% |
| Temperate Japonica | 334 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610486470 | C->G | INTERGENIC | None |