Detailed information of SNP:
SNP ID:
sf0610488280(Gbrowse)
Chromosome: chr06 Position: 10488280 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1394 | 67.50% | 32.50% |
All Indica | 795 | 94.84% | 5.16% |
All Japonica | 479 | 27.35% | 72.65% |
Aus | 65 | 30.77% | 69.23% |
Indica I | 374 | 96.26% | 3.74% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 208 | 89.42% | 10.58% |
Temperate Japonica | 323 | 20.43% | 79.57% |
Tropical Japonica | 91 | 42.86% | 57.14% |
Japonica Intermediate | 65 | 40.00% | 60.00% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610488280 | A->T | LOC_Os06g18020(LOC_Os06g18020.1) | INTRON |