Detailed information of SNP:
SNP ID:
sf0610494393(Gbrowse)
Chromosome: chr06 Position: 10494393 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1399 | 91.78% | 8.22% |
All Indica | 789 | 92.52% | 7.48% |
All Japonica | 490 | 92.24% | 7.76% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 373 | 96.51% | 3.49% |
Indica II | 211 | 89.10% | 10.90% |
Indica Intermediate | 205 | 88.78% | 11.22% |
Temperate Japonica | 335 | 96.72% | 3.28% |
Tropical Japonica | 89 | 79.78% | 20.22% |
Japonica Intermediate | 66 | 86.36% | 13.64% |
Group VI/Aromatic | 11 | 90.91% | 9.09% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610494393 | A->T | INTERGENIC | None |