Detailed information of SNP:
SNP ID:
sf0610494425(Gbrowse)
Chromosome: chr06 Position: 10494425 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1401 | 92.86% | 7.14% |
All Indica | 789 | 94.04% | 5.96% |
All Japonica | 490 | 92.65% | 7.35% |
Aus | 66 | 80.30% | 19.70% |
Indica I | 372 | 98.12% | 1.88% |
Indica II | 209 | 89.47% | 10.53% |
Indica Intermediate | 208 | 91.35% | 8.65% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 90 | 82.22% | 17.78% |
Japonica Intermediate | 65 | 87.69% | 12.31% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610494425 | T->A | INTERGENIC | None |