Detailed information of SNP:
|
SNP ID:
sf0610552291(Gbrowse)
Chromosome: chr06 Position: 10552291 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 70.26% | 29.74% |
| All Indica | 799 | 92.62% | 7.38% |
| All Japonica | 497 | 43.46% | 56.54% |
| Aus | 67 | 13.43% | 86.57% |
| Indica I | 375 | 93.60% | 6.40% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 86.73% | 13.27% |
| Temperate Japonica | 335 | 53.73% | 46.27% |
| Tropical Japonica | 94 | 25.53% | 74.47% |
| Japonica Intermediate | 68 | 17.65% | 82.35% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610552291 | A->C | INTERGENIC | None |