Detailed information of SNP:
|
SNP ID:
sf0610607771(Gbrowse)
Chromosome: chr06 Position: 10607771 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1399 | 67.83% | 32.17% |
| All Indica | 781 | 92.06% | 7.94% |
| All Japonica | 496 | 38.51% | 61.49% |
| Aus | 67 | 13.43% | 86.57% |
| Indica I | 374 | 94.12% | 5.88% |
| Indica II | 209 | 95.69% | 4.31% |
| Indica Intermediate | 198 | 84.34% | 15.66% |
| Temperate Japonica | 335 | 47.46% | 52.54% |
| Tropical Japonica | 94 | 23.40% | 76.60% |
| Japonica Intermediate | 67 | 14.93% | 85.07% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610607771 | T->C | INTERGENIC | None |