Detailed information of SNP:
SNP ID:
sf0610643237(Gbrowse)
Chromosome: chr06 Position: 10643237 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 57.43% | 42.57% |
All Indica | 799 | 89.86% | 10.14% |
All Japonica | 497 | 12.27% | 87.73% |
Aus | 67 | 13.43% | 86.57% |
Indica I | 375 | 92.27% | 7.73% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 79.15% | 20.85% |
Temperate Japonica | 335 | 9.25% | 90.75% |
Tropical Japonica | 94 | 24.47% | 75.53% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610643237 | C->A | INTERGENIC | None |