Detailed information of SNP:
|
SNP ID:
sf0610679326(Gbrowse)
Chromosome: chr06 Position: 10679326 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 66.38% | 33.62% |
| All Indica | 799 | 41.93% | 58.07% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 28.53% | 71.47% |
| Indica II | 213 | 41.78% | 58.22% |
| Indica Intermediate | 211 | 65.88% | 34.12% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610679326 | C->T | LOC_Os06g18810(LOC_Os06g18810.1) | INTRON |