Detailed information of SNP:
SNP ID:
sf0610679458(Gbrowse)
Chromosome: chr06 Position: 10679458 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 53.10% | 46.90% |
All Indica | 798 | 85.21% | 14.79% |
All Japonica | 497 | 7.44% | 92.56% |
Aus | 67 | 13.43% | 86.57% |
Indica I | 375 | 89.60% | 10.40% |
Indica II | 212 | 85.85% | 14.15% |
Indica Intermediate | 211 | 76.78% | 23.22% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 26.60% | 73.40% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610679458 | C->A | LOC_Os06g18810(LOC_Os06g18810.1) | INTRON |