Detailed information of SNP:
SNP ID:
sf0610684712(Gbrowse)
Chromosome: chr06 Position: 10684712 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 61.65% | 38.35% |
All Indica | 796 | 39.45% | 60.55% |
All Japonica | 497 | 92.96% | 7.04% |
Aus | 67 | 86.57% | 13.43% |
Indica I | 374 | 23.26% | 76.74% |
Indica II | 212 | 66.98% | 33.02% |
Indica Intermediate | 210 | 40.48% | 59.52% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 74.47% | 25.53% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610684712 | G->C | LOC_Os06g18820(LOC_Os06g18820.1) | Non-Synonymous SNP |
sf0610684712 | G->C | LOC_Os06g18820(LOC_Os06g18820.2) | Non-Synonymous SNP |