Detailed information of SNP:
|
SNP ID:
sf0610762770(Gbrowse)
Chromosome: chr06 Position: 10762770 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 91.88% | 8.12% |
| All Indica | 796 | 86.43% | 13.57% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.40% | 1.60% |
| Indica II | 212 | 91.98% | 8.02% |
| Indica Intermediate | 209 | 59.33% | 40.67% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610762770 | A->G | INTERGENIC | None |