Detailed information of SNP:
SNP ID:
sf0610859717(Gbrowse)
Chromosome: chr06 Position: 10859717 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1347 | 64.07% | 35.93% |
All Indica | 733 | 37.11% | 62.89% |
All Japonica | 496 | 99.19% | 0.81% |
Aus | 66 | 90.91% | 9.09% |
Indica I | 340 | 30.88% | 69.12% |
Indica II | 197 | 36.55% | 63.45% |
Indica Intermediate | 196 | 48.47% | 51.53% |
Temperate Japonica | 334 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 38 | 68.42% | 31.58% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610859717 | T->C | LOC_Os06g19090(LOC_Os06g19090.1) | INTRON |