Detailed information of SNP:
|
SNP ID:
sf0610860075(Gbrowse)
Chromosome: chr06 Position: 10860075 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1408 | 51.56% | 48.44% |
| All Indica | 788 | 86.04% | 13.96% |
| All Japonica | 497 | 3.02% | 96.98% |
| Aus | 67 | 16.42% | 83.58% |
| Indica I | 372 | 91.13% | 8.87% |
| Indica II | 210 | 87.62% | 12.38% |
| Indica Intermediate | 206 | 75.24% | 24.76% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610860075 | C->G | LOC_Os06g19090(LOC_Os06g19090.1) | Non-Synonymous SNP |