Detailed information of SNP:
SNP ID:
sf0610872346(Gbrowse)
Chromosome: chr06 Position: 10872346 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 55.46% | 44.54% |
All Indica | 799 | 91.11% | 8.89% |
All Japonica | 497 | 4.43% | 95.57% |
Aus | 67 | 13.43% | 86.57% |
Indica I | 375 | 97.07% | 2.93% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 78.20% | 21.80% |
Temperate Japonica | 335 | 2.39% | 97.61% |
Tropical Japonica | 94 | 8.51% | 91.49% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0610872346 | C->G | LOC_Os06g19110(LOC_Os06g19110.1) | Non-Synonymous SNP |