Detailed information of SNP:
|
SNP ID:
sf0610874487(Gbrowse)
Chromosome: chr06 Position: 10874487 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 62.98% | 37.02% |
| All Indica | 799 | 92.24% | 7.76% |
| All Japonica | 497 | 24.14% | 75.86% |
| Aus | 67 | 13.43% | 86.57% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 211 | 82.46% | 17.54% |
| Temperate Japonica | 335 | 31.04% | 68.96% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0610874487 | T->G | INTERGENIC | None |