Detailed information of SNP:
|
SNP ID:
sf0611101765(Gbrowse)
Chromosome: chr06 Position: 11101765 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1401 | 62.96% | 37.04% |
| All Indica | 791 | 45.01% | 54.99% |
| All Japonica | 489 | 88.14% | 11.86% |
| Aus | 67 | 83.58% | 16.42% |
| Indica I | 373 | 21.45% | 78.55% |
| Indica II | 211 | 91.94% | 8.06% |
| Indica Intermediate | 207 | 39.61% | 60.39% |
| Temperate Japonica | 331 | 86.40% | 13.60% |
| Tropical Japonica | 90 | 95.56% | 4.44% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0611101765 | T->A | INTERGENIC | None |