Detailed information of SNP:
|
SNP ID:
sf0611332426(Gbrowse)
Chromosome: chr06 Position: 11332426 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1385 | 96.90% | 3.10% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 466 | 90.77% | 9.23% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 307 | 86.32% | 13.68% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 66 | 98.48% | 1.52% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0611332426 | C->A | INTERGENIC | None |