Detailed information of SNP:
|
SNP ID:
sf0611576936(Gbrowse)
Chromosome: chr06 Position: 11576936 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 55.08% | 44.92% |
| All Indica | 796 | 89.95% | 10.05% |
| All Japonica | 497 | 3.02% | 96.98% |
| Aus | 67 | 22.39% | 77.61% |
| Indica I | 372 | 88.71% | 11.29% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 211 | 87.20% | 12.80% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0611576936 | T->G | INTERGENIC | None |