Detailed information of SNP:
|
SNP ID:
sf0612187736(Gbrowse)
Chromosome: chr06 Position: 12187736 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 60.47% | 39.53% |
| All Indica | 799 | 93.24% | 6.76% |
| All Japonica | 497 | 5.63% | 94.37% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 96.27% | 3.73% |
| Indica II | 213 | 91.08% | 8.92% |
| Indica Intermediate | 211 | 90.05% | 9.95% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0612187736 | A->T | LOC_Os06g21099(LOC_Os06g21099.1) | INTRON |