Detailed information of SNP:
SNP ID:
sf0612256700(Gbrowse)
Chromosome: chr06 Position: 12256700 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 96.19% | 3.81% |
All Indica | 798 | 95.99% | 4.01% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 85.38% | 14.62% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0612256700 | G->T | INTERGENIC | None |