Detailed information of SNP:
SNP ID:
sf0613038522(Gbrowse)
Chromosome: chr06 Position: 13038522 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 55.75% | 44.25% |
All Indica | 799 | 90.61% | 9.39% |
All Japonica | 496 | 1.41% | 98.59% |
Aus | 67 | 46.27% | 53.73% |
Indica I | 375 | 91.73% | 8.27% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 84.83% | 15.17% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 93 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 42.86% | 57.14% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0613038522 | T->A | LOC_Os06g22430(LOC_Os06g22430.1) | INTRON |