Detailed information of SNP:
|
SNP ID:
sf0613139823(Gbrowse)
Chromosome: chr06 Position: 13139823 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 63.89% | 36.11% |
| All Indica | 799 | 97.00% | 3.00% |
| All Japonica | 497 | 5.43% | 94.57% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0613139823 | C->A | INTERGENIC | None |