Detailed information of SNP:
|
SNP ID:
sf0613380041(Gbrowse)
Chromosome: chr06 Position: 13380041 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1394 | 60.55% | 39.45% |
| All Indica | 775 | 92.26% | 7.74% |
| All Japonica | 497 | 5.23% | 94.77% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 360 | 93.61% | 6.39% |
| Indica II | 210 | 92.86% | 7.14% |
| Indica Intermediate | 205 | 89.27% | 10.73% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0613380041 | T->C | LOC_Os06g22919(LOC_Os06g22919.4) | INTRON |
| sf0613380041 | T->C | LOC_Os06g22919(LOC_Os06g22919.3) | INTRON |
| sf0613380041 | T->C | LOC_Os06g22919(LOC_Os06g22919.1) | INTRON |