Detailed information of SNP:
|
SNP ID:
sf0613392026(Gbrowse)
Chromosome: chr06 Position: 13392026 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1207 | 86.16% | 13.84% |
| All Indica | 790 | 99.75% | 0.25% |
| All Japonica | 298 | 44.97% | 55.03% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 370 | 99.46% | 0.54% |
| Indica II | 210 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 177 | 18.08% | 81.92% |
| Tropical Japonica | 79 | 89.87% | 10.13% |
| Japonica Intermediate | 42 | 73.81% | 26.19% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0613392026 | T->C | LOC_Os06g22940(LOC_Os06g22940.1) | SNPs that disrupt initiation codons |