Detailed information of SNP:
|
SNP ID:
sf0614103821(Gbrowse)
Chromosome: chr06 Position: 14103821 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1404 | 93.16% | 6.84% |
| All Indica | 784 | 88.01% | 11.99% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 371 | 91.11% | 8.89% |
| Indica II | 206 | 85.44% | 14.56% |
| Indica Intermediate | 207 | 85.02% | 14.98% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0614103821 | T->C | LOC_Os06g24100(LOC_Os06g24100.1) | INTRON |