Detailed information of SNP:
|
SNP ID:
sf0614113703(Gbrowse)
Chromosome: chr06 Position: 14113703 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1404 | 60.75% | 39.25% |
| All Indica | 799 | 95.74% | 4.26% |
| All Japonica | 496 | 5.24% | 94.76% |
| Aus | 67 | 56.72% | 43.28% |
| Indica I | 375 | 95.73% | 4.27% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 95.26% | 4.74% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 67 | 8.96% | 91.04% |
| Group VI/Aromatic | 3 | 66.67% | 33.33% |
| Intermediate | 39 | 56.41% | 43.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0614113703 | T->G | INTERGENIC | None |