Detailed information of SNP:
|
SNP ID:
sf0614470184(Gbrowse)
Chromosome: chr06 Position: 14470184 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1390 | 90.07% | 9.93% |
| All Indica | 797 | 97.62% | 2.38% |
| All Japonica | 471 | 77.07% | 22.93% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 374 | 98.13% | 1.87% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 210 | 96.67% | 3.33% |
| Temperate Japonica | 318 | 93.08% | 6.92% |
| Tropical Japonica | 86 | 33.72% | 66.28% |
| Japonica Intermediate | 67 | 56.72% | 43.28% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0614470184 | A->T | INTERGENIC | None |