Detailed information of SNP:
SNP ID:
sf0614628277(Gbrowse)
Chromosome: chr06 Position: 14628277 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1392 | 52.95% | 47.05% |
All Indica | 778 | 88.17% | 11.83% |
All Japonica | 495 | 4.85% | 95.15% |
Aus | 65 | 20.00% | 80.00% |
Indica I | 363 | 90.91% | 9.09% |
Indica II | 208 | 84.62% | 15.38% |
Indica Intermediate | 207 | 86.96% | 13.04% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 93 | 16.13% | 83.87% |
Japonica Intermediate | 67 | 7.46% | 92.54% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 35.00% | 65.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0614628277 | T->G | INTERGENIC | None |