Detailed information of SNP:
|
SNP ID:
sf0614713912(Gbrowse)
Chromosome: chr06 Position: 14713912 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1333 | 51.91% | 48.09% |
| All Indica | 717 | 29.01% | 70.99% |
| All Japonica | 496 | 93.15% | 6.85% |
| Aus | 66 | 6.06% | 93.94% |
| Indica I | 331 | 30.82% | 69.18% |
| Indica II | 192 | 27.60% | 72.40% |
| Indica Intermediate | 194 | 27.32% | 72.68% |
| Temperate Japonica | 335 | 96.72% | 3.28% |
| Tropical Japonica | 93 | 82.80% | 17.20% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 45.00% | 55.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0614713912 | A->T | LOC_Os06g25150(LOC_Os06g25150.1) | INTRON |