Detailed information of SNP:
SNP ID:
sf0615111997(Gbrowse)
Chromosome: chr06 Position: 15111997 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1366 | 59.81% | 40.19% |
All Indica | 752 | 31.91% | 68.09% |
All Japonica | 494 | 96.36% | 3.64% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 348 | 31.61% | 68.39% |
Indica II | 202 | 29.70% | 70.30% |
Indica Intermediate | 202 | 34.65% | 65.35% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 93 | 86.02% | 13.98% |
Japonica Intermediate | 66 | 96.97% | 3.03% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0615111997 | T->C | INTERGENIC | None |