Detailed information of SNP:
|
SNP ID:
sf0616145876(Gbrowse)
Chromosome: chr06 Position: 16145876 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1383 | 92.84% | 7.16% |
| All Indica | 768 | 88.67% | 11.33% |
| All Japonica | 495 | 98.79% | 1.21% |
| Aus | 66 | 95.45% | 4.55% |
| Indica I | 362 | 87.57% | 12.43% |
| Indica II | 204 | 90.69% | 9.31% |
| Indica Intermediate | 202 | 88.61% | 11.39% |
| Temperate Japonica | 333 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0616145876 | A->T | INTERGENIC | None |